<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Surprises in Programs and their Evaluations</title>
	<atom:link href="http://evaluationuncertainty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evaluationuncertainty.com</link>
	<description>Jonny Morell&#039;s take on evaluation and evaluation surprises</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:41:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Evaluating the relationship between development and democracy. Comments sought on draft of a presentation by Document Management</title>
		<link>http://evaluationuncertainty.com/2011/04/21/evaluating-the-relationship-between-development-and-democracy-comments-sought-on-draft-of-a-presentation/#comment-426</link>
		<dc:creator><![CDATA[Document Management]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=238#comment-426</guid>
		<description><![CDATA[&lt;strong&gt;Sites we Like...&lt;/strong&gt;

[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Sites we Like&#8230;</strong></p>
<p>[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Jonny Morell</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-320</link>
		<dc:creator><![CDATA[Jonny Morell]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-320</guid>
		<description><![CDATA[We will talk about this. LMs can be used for planning, evaluation, and advocacy. All are legitimate but one can get into trouble by confounding them. The workshop will focus on evaluation, but we will touch on the others as well. If I don&#039;t touch heavily enough, remind me to push harder.]]></description>
		<content:encoded><![CDATA[<p>We will talk about this. LMs can be used for planning, evaluation, and advocacy. All are legitimate but one can get into trouble by confounding them. The workshop will focus on evaluation, but we will touch on the others as well. If I don&#8217;t touch heavily enough, remind me to push harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Babbi WInegarden</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-317</link>
		<dc:creator><![CDATA[Babbi WInegarden]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 00:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-317</guid>
		<description><![CDATA[Hi Everyone - I am a Psychologist by training with an extensive background in assessment and evaluation.  My official title is Assistant Dean for Educational Development (think faculty development) and Evaluation (think course, faculty, student, program).  I also serve as the Director of Evaluation for our CTSA grant.  We use Logic Models extensively but can always learn more...especially about how to make them more than the sum of their parts :-)  Look forward to working with all of you!]]></description>
		<content:encoded><![CDATA[<p>Hi Everyone &#8211; I am a Psychologist by training with an extensive background in assessment and evaluation.  My official title is Assistant Dean for Educational Development (think faculty development) and Evaluation (think course, faculty, student, program).  I also serve as the Director of Evaluation for our CTSA grant.  We use Logic Models extensively but can always learn more&#8230;especially about how to make them more than the sum of their parts <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Look forward to working with all of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Laran Despain</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-316</link>
		<dc:creator><![CDATA[Laran Despain]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-316</guid>
		<description><![CDATA[Hello,
I look forward to this workshop. I, Laran Despain, have graduate training in psychology and have moved into evaluation as a career since begiing work in the field in 2007. Althought I&#039;ve learned a lto by doing and taken the one evaluation course offerred at my university, I still feel like I&#039;m catching up when I try to explain logic models to other people. I&#039;m hoping to develop greater mastery of the topic so I can help others learn.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I look forward to this workshop. I, Laran Despain, have graduate training in psychology and have moved into evaluation as a career since begiing work in the field in 2007. Althought I&#8217;ve learned a lto by doing and taken the one evaluation course offerred at my university, I still feel like I&#8217;m catching up when I try to explain logic models to other people. I&#8217;m hoping to develop greater mastery of the topic so I can help others learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Rick Groves</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-315</link>
		<dc:creator><![CDATA[Rick Groves]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-315</guid>
		<description><![CDATA[Hello,
My name is Rick Groves and I am consultant at a small management consulting firm in Chicago that works with any type of organization that seeks to create social impact.  My background is in analysis, but in my current work is focused largely on helping organizations develop internal capacity to conduct ongoing M&amp;E.  Our methodology includes developing what one might call a Theory of Change or Logic Model, but does not necessarily leverage best practices from the broader evaluation field.   We find that creating a model for an organization to use for many purposes is a much bigger challenge that one which simply facilitates a specific line of research or evaluation.  I&#039;m looking to develop a much richer understanding of the various types of models, what content they include and how &amp; when they are used.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
My name is Rick Groves and I am consultant at a small management consulting firm in Chicago that works with any type of organization that seeks to create social impact.  My background is in analysis, but in my current work is focused largely on helping organizations develop internal capacity to conduct ongoing M&amp;E.  Our methodology includes developing what one might call a Theory of Change or Logic Model, but does not necessarily leverage best practices from the broader evaluation field.   We find that creating a model for an organization to use for many purposes is a much bigger challenge that one which simply facilitates a specific line of research or evaluation.  I&#8217;m looking to develop a much richer understanding of the various types of models, what content they include and how &amp; when they are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Mary Halbleib</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-314</link>
		<dc:creator><![CDATA[Mary Halbleib]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-314</guid>
		<description><![CDATA[Thank you for a thoughtful and helpful response. I will put this on the list of things to do when I return -- suspect more will emerge from the workshop as well. And this is a GOOD thing.]]></description>
		<content:encoded><![CDATA[<p>Thank you for a thoughtful and helpful response. I will put this on the list of things to do when I return &#8212; suspect more will emerge from the workshop as well. And this is a GOOD thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Jennifer Lewis</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-313</link>
		<dc:creator><![CDATA[Jennifer Lewis]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-313</guid>
		<description><![CDATA[Hello all,
I look forward to meeting everyone this week.  I am a chemist by training and typically do evaluation work in the context of National Science Foundation projects to promote changes in the teaching of undergraduate chemistry.  I have used logic models primarily as a way to be sure that I have understood my clients&#039; descriptions of their intentions and to create a measurement plan.  I would like to be able to use them in a more robust way.  However, I am also very interested in ways to present logic models more effectively.  The ordering I give to the sections is 2, 1, 3.]]></description>
		<content:encoded><![CDATA[<p>Hello all,<br />
I look forward to meeting everyone this week.  I am a chemist by training and typically do evaluation work in the context of National Science Foundation projects to promote changes in the teaching of undergraduate chemistry.  I have used logic models primarily as a way to be sure that I have understood my clients&#8217; descriptions of their intentions and to create a measurement plan.  I would like to be able to use them in a more robust way.  However, I am also very interested in ways to present logic models more effectively.  The ordering I give to the sections is 2, 1, 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Jonny Morell</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-312</link>
		<dc:creator><![CDATA[Jonny Morell]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 22:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-312</guid>
		<description><![CDATA[I’m sure we can help. In my experience it is easy to get people to articulate program goals. What’s hard is to get them to come up with goals that are realistic and relevant. We will have much to say on that topic. But let’s not assume that the only outcomes worth measuring are ones the model developers come up with. We will have much to say about that as well.]]></description>
		<content:encoded><![CDATA[<p>I’m sure we can help. In my experience it is easy to get people to articulate program goals. What’s hard is to get them to come up with goals that are realistic and relevant. We will have much to say on that topic. But let’s not assume that the only outcomes worth measuring are ones the model developers come up with. We will have much to say about that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Sarah Cohn</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-311</link>
		<dc:creator><![CDATA[Sarah Cohn]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-311</guid>
		<description><![CDATA[Hi all, 

I am excited to join such a diverse group in discussing appropriate, innovative, and compelling logic models. I come from a science museum background, having done evaluation on exhibits and programs for the past four years. I am now part of the group working to generate grant proposals, and getting the team to think through the goals and project plan enough ahead of time is often difficult. I expect this group and class will be able to help me in a variety of ways as I enter this new stage!

As for the sections up for discussion, 1, 3, 2.]]></description>
		<content:encoded><![CDATA[<p>Hi all, </p>
<p>I am excited to join such a diverse group in discussing appropriate, innovative, and compelling logic models. I come from a science museum background, having done evaluation on exhibits and programs for the past four years. I am now part of the group working to generate grant proposals, and getting the team to think through the goals and project plan enough ahead of time is often difficult. I expect this group and class will be able to help me in a variety of ways as I enter this new stage!</p>
<p>As for the sections up for discussion, 1, 3, 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation for AEA workshop: Logic Models &#8211; Beyond the Traditional View: Metrics, Methods, Expected and Unexpected Change by Sharon Turlington</title>
		<link>http://evaluationuncertainty.com/2011/10/20/preparation-for-aea-workshop-logic-models-beyond-the-traditional-view-metrics-methods-expected-and-unexpected-change/#comment-309</link>
		<dc:creator><![CDATA[Sharon Turlington]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://evaluationuncertainty.com/?p=258#comment-309</guid>
		<description><![CDATA[Hello, my name is Sharon Turlington and I am new to evaluation (from a more scientific background). I work at a small evaluation and development company in Buffalo, NY that works primarily with school districts, CBOs, and foundations serving students in the community. My experience and exposure to logic models is limited and I am looking forward to learning a great deal in this course.]]></description>
		<content:encoded><![CDATA[<p>Hello, my name is Sharon Turlington and I am new to evaluation (from a more scientific background). I work at a small evaluation and development company in Buffalo, NY that works primarily with school districts, CBOs, and foundations serving students in the community. My experience and exposure to logic models is limited and I am looking forward to learning a great deal in this course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

